Snack Bar
| Large 16 oz. | Small 10oz. | |
| Soda | $2.00 | $1.50 |
| Iced Tea | $2.00 | $1.50 |
| Lemonade | $2.00 | $1.50 |
| Coffee | $2.00 | |
| Tea | $2.00 | |
| Hot Chocolate | $2.00 | |
| Bottled Water | $2.00 | |
| Popcorn | $1.75 | |
| Super Pretzel | $3.00 | |
|
|
||
| Nachos/Cheese | $3.00 | |
| Brownies | $2.00 | |
| Soup | $2.00 | |
| Pizza | ||
| Slice whole |
$3.00 $11.00 |
|
| Hot Dog | $3.50 | |
| Hamburger | $4.00 | |
| Cheeseburger | $4.50 | |
| Chicken Sandwich | $6.50 | |
| Veggie Burger | $6.50 | |
| Steak Sandwich | $6.50 | |
| Sausage, Peppers & Onions | $6.50 | |
| Chicken Nuggets | $4.50 | |
| Fries | $3.00 | |
| Cheese Fries | $3.50 | |
| Onion Rings | $3.50 | |
| Taylor Ham Sandwich | $6.00 | |
| French Toast Sticks | $3.00 | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
61st Season
Days of Operation:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
